Here you can gain a rapid overview of DEKRA’s key figures and other performance indicators.
Revenue DEKRA Group and regions | 2021* | 2022* | 2023 | |
---|---|---|---|---|
Revenue DEKRA Group | in € million | 3,534.8 | 3,796.5 | 4,101.4 |
of which GSA (Germany, Switzerland, Austria) | in € million | 2,157.8 | 2,370.5 | 2,557.1 |
of which South-West Europe | in € million | 541.6 | 535.1 | 551.3 |
of which North-West Europe | in € million | 355.8 | 365.2 | 397.5 |
of which APAC | in € million | 221.2 | 244.3 | 260.7 |
of which Central East Europe & Middle East | in € million | 163.6 | 167.9 | 190.4 |
of which Americas | in € million | 94.8 | 113.5 | 144.4 |
Revenue DEKRA Group and business areas | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Revenue DEKRA Group | in € million | 3,534.8 | 3,796.5 | 4,101.4 |
of which Vehicle Inspection | in € million | 1,217.7 | 1,308.3 | 1,453.6 |
of which Industrial Inspection | in € million | 555.0 | 555.9 | 587.2 |
of which Claims & Expertise | in € million | 483.4 | 514.6 | 555.7 |
of which Temp Work | in € million | 438.5 | 539.3 | 528.3 |
of which Advisory & Training Services | in € million | 403.2 | 410.7 | 446.3 |
of which Digital & Product Solutions | in € million | 296.3 | 317.8 | 363.0 |
of which Audit | in € million | 99.9 | 108.8 | 125.2 |
of which Other | in € million | 40.8 | 41.1 | 42.1 |
DEKRA Group | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Adjusted EBITDA | in € million | 417.8 | 422.7 | 455.5 |
Adjusted earnings before taxes (EBT) |
in € million |
215.5 |
210.5 |
237.9 |
Adjusted earnings before interest and taxes (EBIT) | in € million | 226.0 | 226.4 | 255.3 |
Adjusted EBIT margin | in % | 6.4 | 6.0 | 6.2 |
DEKRA Group | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Net investement in tangible assets (property, plant, and equipment) and intangible assets | in € million | 100.6 | 133.1 | 138.0 |
Gross investement in tangible assets (property, plant, and equipment) and intangible assets | in € million | 106.6 | 143.2 | 143.5 |
Cash flow from operating activities | in € million | 367.4 | 286.3 | 340.9 |
DEKRA Group | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Total assets | in € million | 2,811.3 | 2,812.4 | 2,882.4 |
Non-current assets | in € million | 1,839.8 | 1,848.5 | 1,937.4 |
Current assets | in € million | 971.5 | 963.9 | 945.0 |
Equity | in € million | 942.8 | 1,153.5 | 1,133.5 |
Equity ratio | in % | 33.5 | 41.0 | 39.3 |
without DEKRA e.V. | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Number as of Dec. 31 | 47,770 | 48,646 | 48,771 | |
Personnel expenses | in € million | 2,327.3 | 2,550.3 | 2,718.4 |