Key figures
Revenue
Revenue DEKRA Group and regions | 2022* | 2023 | 2024 | |
---|---|---|---|---|
Revenue DEKRA Group | in € million | 3,796.5 | 4,101.4 | 4,293.8 |
of which GSA (Germany, Switzerland, Austria) | in € million | 2,370.5 | 2,557.1 | 2,621.5 |
of which South-West Europe | in € million | 535.1 | 551.3 | 595.0 |
of which North-West Europe | in € million | 365.2 | 397.5 | 438.4 |
of which APAC | in € million | 244.3 | 260.7 | 275.2 |
of which Central East Europe & Middle East | in € million | 167.9 | 190.4 | 200.3 |
of which Americas | in € million | 113.5 | 144.4 | 163.4 |
* As of April 1, 2023, DEKRA transferred its activities in Austria and Switzerland to the new GSA (Germany, Switzerland, Austria) Region. The prior-year figures are adjusted accordingly.
Revenue DEKRA Group and business areas | 2022* | 2023* | 2024 | |
---|---|---|---|---|
Revenue DEKRA Group | in € million | 3,796.5 | 4,101.4 | 4,293.8 |
of which Vehicles | in € million | 1,822.4 | 2,009.3 | 2,137.9 |
of which Industrial Inspection | in € million | 555.6 | 587.3 | 621.2 |
of which Digital Products | in € million | 317.5 | 362.9 | 386.4 |
of which People, Processes & Organizations | in € million | 515.3 | 566.1 | 615.0 |
of which Temp Work | in € million | 542.9 | 533.7 | 479.1 |
of which Other | in € million | 42.8 | 42.1 | 54.2 |
* In the reporting year, DEKRA reduced the number of Service Divisions to five. The prior-year figures are adjusted accordingly.
Earnings
DEKRA Group | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Adjusted EBITDA | in € million | 422.7 | 455.5 | 480.1 |
Adjusted earnings before taxes (EBT) | in € million | 210.5 | 237.9 | 243.3 |
Adjusted earnings before interest and taxes (EBIT) | in € million | 226.4 | 255.3 | 266.0 |
Adjusted EBIT margin | in % | 6.0 | 6.2 | 6.2 |
Investment and cash flow
DEKRA Group | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Net investement in tangible assets (property, plant, and equipment) and intangible assets | in € million | 133.1 | 138.0 | 124.0 |
Gross investement in tangible assets (property, plant, and equipment) and intangible assets | in € million | 143.2 | 143.5 | 142.7 |
Cash flow from operating activities | in € million | 286.3 | 340.9 | 398.8 |
Balance sheet
DEKRA Group | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Total assets | in € million | 2,812.4 | 2,882.4 | 2,998.2 |
Non-current assets | in € million | 1,848.5 | 1,937.4 | 2,014.7 |
Current assets | in € million | 963.9 | 945.0 | 983.5 |
Equity | in € million | 1,153.5 | 1,133.5 | 1,186.7 |
Equity ratio | in % | 41.0 | 39.3 | 39.6 |
Employees
without DEKRA e.V. | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Number as of Dec. 31 | 48,646 | 48,771 | 47,803 | |
Personnel expenses | in € million | 2,550.3 | 2,718.4 | 2,834.7 |